Ranking - Top 20 - de Universidades Africanas (Critérios: Impacto e Excelência)
Segunda-feira, 26.11.18
Ranking | Ranking Mundial![]() | Universidad | País | Impacto (Posición*) | Excelencia (Posición*) |
---|---|---|---|---|---|
University of Cape Town | ![]() | ||||
University of the Witwatersrand | ![]() | ||||
Stellenbosch University | ![]() | ||||
University of Pretoria | ![]() | ||||
University of Kwazulu Natal | ![]() | ||||
Cairo University | ![]() | ||||
University of Johannesburg | ![]() | ||||
University of Nairobi | ![]() | ||||
University of the Western Cape | ![]() | ||||
North West University | ![]() | ||||
University of South Africa | ![]() | ||||
University of Ibadan | ![]() | ||||
Rhodes University | ![]() | ||||
Makerere University | ![]() | ||||
Alexandria University | ![]() | ||||
Mansoura University | ![]() | ||||
American University in Cairo | ![]() | ||||
Ain Shams University | ![]() | ||||
Kenyatta University | ![]() | ||||
Addis Ababa University | ![]() |
Fonte: .webometrics.info